室内机型号 | 制冷量 | 制热量 | 功率 W | 电源 | 尺寸 |
KW | KW | 宽*高*深 mm | |||
MDVH-J22T2/(D)N1Y-C3(B) | 2.2 | 2.6(2.6+0.95) | 68(68+950) | 220V~50HZ | 700*210*450 |
MDVH-J28T2/(D)N1Y-C3(B) | 2.8 | 3.2(3.2+0.95) | 68(68+950) | 700*210*450 | |
MDVH-J36T2/(D)N1Y-C3(B) | 3.6 | 4.0(4.0+0.95) | 72(72+950) | 700*210*450 | |
MDVH-J45T2/(D)N1Y-C3(B) | 4.5 | 5.0(5.0+1.50) | 80(80+1500) | 920*210*450 | |
MDVH-J50T2/(D)N1Y-C3(B) | 5.0 | 5.6(5.6+1.50) | 80(80+1500) | 920*210*450 | |
MDVH-J56T2/(D)N1Y-C3(B) | 5.6 | 6.3(6.3+1.50) | 80(80+1500) | 920*210*450 | |
MDVH-J63T2/(D)N1Y-C3(B) | 6.3 | 7.1(7.1+2.00) | 105(105+2000) | 1140*210*450 | |
MDVH-J71T2/(D)N1Y-C3(B) | 7.1 | 8.0(8.0+2.00) | 105(105+2000) | 1140*210*450 |
尚无评价。